Click Here for Event Results
Complete Leaderboard
2026 Company Divisions - Updated as of 04/02/2026 11:01amDivision 1
| 1 | American Equity | 0 |
| 1 | Casey's | 0 |
| 1 | City of Des Moines | 0 |
| 1 | Corteva Agriscience | 0 |
| 1 | Drake University | 0 |
| 1 | Farm Bureau Financial Services | 0 |
| 1 | John Deere | 0 |
| 1 | MidAmerican Energy Company | 0 |
| 1 | Pella Corporation | 0 |
| 1 | Principal | 0 |
| 1 | Waukee Community School District | 0 |
Division 2
| 1 | Dee Zee | 0 | |
| 1 | EFCO | 0 | |
| 1 | EquiTrust Life Isurance Company | 0 | |
| 1 | F&G | 0 | |
| 1 | ITA Group | 0 | |
| 1 | LCS | 0 | |
| 1 | Palmer Group | 0 | |
| 1 | Ruan | 0 | |
| 1 | Wal-Mart | 0 | |
| 1 | Willis Automotive | 0 | |
| 1 | Wittern Group | 0 |
Division 3
| 1 | ARAG | 0 |
| 1 | Atlantic Coca-Cola Bottling Co. | 0 |
| 1 | Collins Aerospace | 0 |
| 1 | Des Moines Marriot Downtown | 0 |
| 1 | DLL Finance | 0 |
| 1 | Fareway Stores | 0 |
| 1 | Farmers Mutual Hail | 0 |
| 1 | FHLB Des Moines | 0 |
| 1 | KKR | 0 |
| 1 | PepsiCo | 0 |
| 1 | YMCA of Greater Des Moines | 0 |
Division 4
| 1 | BHE Renewables | 0 |
| 1 | ClaimDOC | 0 |
| 1 | Community Choice Credit Union | 0 |
| 1 | Ernst & Young | 0 |
| 1 | Flynn Wright | 0 |
| 1 | Housby | 0 |
| 1 | Metro Waste Authority | 0 |
| 1 | Modus/RDG | 0 |
| 1 | R&R Realty Group | 0 |
| 1 | Wellabe | 0 |
Division 5
| 1 | Deloitte | 0 |
| 1 | Foster Group | 0 |
| 1 | Foth Infrastructure & Environment | 0 |
| 1 | HR Green | 0 |
| 1 | Iowa Soybean Assocation | 0 |
| 1 | ISG | 0 |
| 1 | Krause Group | 0 |
| 1 | Northwest Bank | 0 |
| 1 | Source Allies | 0 |
| 1 | UHY | 0 |
| 1 | Zirous | 0 |
Division 6
| 1 | ADM | 0 |
| 1 | Buccaneers Hockey Club & Iowa Wild | 0 |
| 1 | DCI Group, Inc. | 0 |
| 1 | Eide Bailly | 0 |
| 1 | Greater Des Moines Partnership | 0 |
| 1 | HDR | 0 |
| 1 | HNTB | 0 |
| 1 | KCL Engineering | 0 |
| 1 | KEDbluestone | 0 |
| 1 | Kingland | 0 |
| 1 | RMH Systems | 0 |
| 1 | Tri-City Group | 0 |
| 1 | Trinity Logistics | 0 |



